


Our first race weekend of 2026 is Donington GP circuit in The Track Action series.
Friday 20th March - Practice
Saturday 21st March - Qualifying & Race 1
Sunday 22nd March - Race 2
Racing will be live streamed on the BARC YouTube Channel
https://www.youtube.com/@britishautomobileracingclub/streams
Connecting to our facebook social will give live updates throughout the weekend


New 2026 Sponsorship livery is ON !
Huge thanks to ALL our sponsors for 2026 as we take on multiple championships, series and races in some iconic historical race circuits around the UK.
Our new sponsors we welcome to the team include :
Exol Lubricants
SkidsteerSolutions.co.uk
DuthiePlant.com
Winners Animal & Pet Foods - Bridgend
Vigilant Security & Electrical Installations - Abergavenny
Tom-Parker.co.uk
Filtration-Ltd.co.uk
Autokey Solutions - South Wales
ABCMotorFactors.com
Frball-insurance.co.uk
Breconroadcarsales.co.uk
and our title sponsor Fastgroup.wales title sponsor : www.fastfluidpower.co.uk
Huge thanks to our amazing sponsors for their support for 2026 !

Leigh Haslett 78
After only doing his ARDS in May 2025 being a lifelong motorsport fan, Leigh took to the circuit in June at Brands Hatch in the Rocketdog RX8 to compete in the WSSCC championship after missing the first 4 rounds of 2025. That weekend his first race finished 2nd in class, second race was a win. Then a run for the rest of the season in both WSSCC & Track Action finishing first in class in every race event and missing out on the overall WSSCC championship by just 1 point. Racing also at Donington, Castle Combe & Pembrey.
November 2025, Leigh moved up classes in his new Josh Cook ex Castle Combe club series car , the Renault Megane RS and in his first race weekend at Brands Hatch finished 6th overall and a DNF after going off into the gravel at Paddock Hill bend. Leigh also took part in the Burkett 6 hour relay at Silverstone GP circuit, the highlight of the year, with Team Rocketdog. The team finished a super impressive 3rd overall in class.
2026 is going to be a busy one, with races in the WSSCC, Track Action & MSVR events.

![]() 559833820_10162411634808173_6348129777016725367_n | ![]() 545843138_10162272915943173_386205332674263719_n |
|---|---|
![]() 545800959_10162272916348173_1349166710349860622_n | ![]() 545417600_10162272917053173_6621296127989714658_n |
![]() 545128644_10162272916493173_1582675554613842802_n | ![]() 544726879_10162261154498173_5562178563545952193_n |
![]() 542932878_10162255240883173_8897598824969497640_n | ![]() 529951472_10162155125398173_4449066837011187578_n |
![]() 514052802_10161953056808173_5678406536623865665_n | ![]() 529298900_10162155230688173_2573072893539647069_n |
![]() 506982615_10161876871303173_229374191760955760_n | ![]() 575623889_122108475573057544_5560054202241326315_n |
![]() 577526418_10162492770033173_3371996853720081814_n |
![]() 577562746_10162492770203173_3783184359706864257_n | ![]() 529298900_10162155230688173_2573072893539647069_n |
|---|---|
![]() 514052802_10161953056808173_5678406536623865665_n | ![]() 506982615_10161876871303173_229374191760955760_n |
![]() 529951472_10162155125398173_4449066837011187578_n | ![]() 530066401_10162155432993173_5362096132403916987_n |
![]() 542932878_10162255240883173_8897598824969497640_n | ![]() 544726879_10162261154498173_5562178563545952193_n |
![]() 545128644_10162272916493173_1582675554613842802_n | ![]() 545200528_10162279216723173_144670817147096703_n |
![]() 545417600_10162272917053173_6621296127989714658_n | ![]() 545800959_10162272916348173_1349166710349860622_n |
![]() 545843138_10162272915943173_386205332674263719_n |
![]() 577799723_10162500669868173_1534326676180937113_n | ![]() 574358568_10162464862638173_3962060057346382759_n |
|---|---|
![]() 577526418_10162492770033173_3371996853720081814_n | ![]() 573560571_10162485143908173_5181576128651881869_n |
![]() 571991234_10162476485388173_991395404091060894_n | ![]() 571220020_10162464862803173_6785880457334597427_n |
![]() 569619819_10162464862168173_7677335995416474244_n | ![]() 560027323_10162492770078173_8077903687464871865_n |
![]() 559833820_10162411634808173_6348129777016725367_n (1) | ![]() 545800959_10162272916348173_1349166710349860622_n |
![]() 545417600_10162272917053173_6621296127989714658_n | ![]() 545200528_10162279216723173_144670817147096703_n |
![]() 545128644_10162272916493173_1582675554613842802_n |
Get in Touch






















































